PearlZaLast updated: 3 September 2026
Policy & Support
Size Guide
General reference measurements for women, men and children, plus clear instructions for taking body measurements.
Women · S–XXL
Men · S–XXL
Children · S–XXL
01
Measurement instructions
Chest / BustMeasure around the fullest part, keeping the tape level.
WaistMeasure around the natural waist without pulling the tape tight.
HipsMeasure around the fullest part of the hips.
HeightFor children, measure standing height without shoes.
02
Women — general body measurements
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 82–86 | 64–68 | 90–94 |
| M | 87–92 | 69–74 | 95–100 |
| L | 93–99 | 75–81 | 101–107 |
| XL | 100–107 | 82–89 | 108–115 |
| XXL | 108–116 | 90–98 | 116–124 |
03
Men — general body measurements
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–103 | 109–116 |
| XXL | 117–124 | 104–112 | 117–124 |
04
Children — general body measurements
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 56–60 | 64–70 |
| M | 128–140 | 66–72 | 60–64 | 70–76 |
| L | 140–152 | 72–78 | 64–68 | 76–82 |
| XL | 152–164 | 78–84 | 68–72 | 82–88 |
| XXL | 164–176 | 84–90 | 72–76 | 88–94 |
05
Size recommendations
If your measurements fall between two sizes, compare the product-specific measurements and the fit description shown on the product page. For help, contact support@pearlza.com.
Important sizing note: General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.